HB1 Revenues vs. Revenues in Governor's Budget NHCARES  4-15-09
    A C C-A D F F-D H
REVENUES 2010 Gov Total 2010 4/1 Hse W&M Total 2010 4-1 W&M-Gov Diff 2011 Gov Total 2011 4/1 Hse W&M Total 2011 4-1 W&M-Gov Diff 2010-11     4-1 W&M-Gov Diff
  010 GENERAL FUND (GF) :              
1 Business Profits Tax (BPT) 256,428 231,800 -24,628 256,428 234,100 -22,328 -46,956
2 Business Enterprise Tax (BET) 62,800 68,800 6,000 62,800 69,500 6,700 12,700
3   Subtotal GF BPT + BET 319,228 300,600 -18,628 319,228 303,600 -15,628 -34,256
4 Meals & Rooms Tax 237,500 227,500 -10,000 248,800 232,800 -16,000 -26,000
5 Tobacco Tax 80,933 53,200 -27,733 79,535 51,600 -27,935 -55,668
6 Liquor Sales 122,200 148,900 26,700 147,600 153,400 5,800 32,500
7 Interest & Dividends Tax 123,000 125,000 2,000 131,000 153,000 22,000 24,000
8 Insurance Tax 88,300 88,300 0 86,500 91,600 5,100 5,100
9 Communications Tax 87,000 82,000 -5,000 89,600 85,000 -4,600 -9,600
10 Real Estate Transfer Tax 55,524 53,400 -2,124 65,024 58,200 -6,824 -8,948
11 Court Fines & Fees 11,300 20,100 8,800 11,300 20,400 9,100 17,900
12 Securities Revenue 34,000 34,000 0 34,000 34,000 0 0
13 Utility Consumption Tax 6,600 6,000 -600 6,600 6,000 -600 -1,200
14 Board & Care Revenue 19,934 19,900 -34 20,545 20,500 -45 -79
15 Beer Tax 12,800 12,800 0 12,800 12,800 0 0
16 Racing & Games of Chance 2,500 3,700 1,200 2,500 3,700 1,200 2,400
17 Other 56,350 54,600 -1,750 55,998 54,300 -1,698 -3,448
18 Tobacco Settlement 9,400 9,400 0 9,959 10,000 41 41
19 Estate Tax 0 0 0 0 10,000 10,000 10,000
20   SUBTOTAL GF 1,266,569 1,239,400 -27,169 1,320,989 1,300,900 -20,089 -47,258
21 Medicaid Enhancement Tax 104,958 105,000 42 117,321 117,300 -21 21
22 Medicaid Recoveries 18,261 26,800 8,539 18,923 27,600 8,677 17,216
23   SUBTOTAL Medicaid GF 123,219 131,800 8,581 136,244 144,900 8,656 17,237
24 TOTAL GENERAL FUND 1,389,788 1,371,200 -18,588 1,457,233 1,445,800 -11,433 -30,021
040 EDUCATION FUND:              
25 Business Profits Tax 55,000 49,800 -5,200 55,000 50,400 -4,600 -9,800
26 Business Enterprise Tax 125,800 137,700 11,900 125,800 139,100 13,300 25,200
27 Subtotal ED BPT + BET 180,800 187,500 6,700 180,800 189,500 8,700 15,400
28 Meals & Rooms Tax 7,000 7,000 0 7,200 7,200 0 0
29 Tobacco Tax 119,100 132,400 13,300 115,500 125,100 9,600 22,900
30 Real Estate Transfer Tax 27,700 26,600 -1,100 32,500 29,000 -3,500 -4,600
31 Trans fr Charity Game/Racing 1,315 1,300 -15 1,315 1,300 -15 -30
32 Transfer from Lottery 87,800 76,600 -11,200 91,600 80,400 -11,200 -22,400
33 Tobacco Settlement 40,000 40,000 0 40,000 40,000 0 0
34 Utility Property Tax 28,000 25,000 -3,000 28,000 26,000 -2,000 -5,000
35 Statewide Property Tax 363,000 363,000 0 363,000 363,000 0 0
36 TOTAL EDUCATION 854,715 859,400 4,685 859,915 861,500 1,585 6,270
37 TOTAL GEN'L & ED FUNDS 2,244,503 2,230,600 -13,903 2,317,148 2,307,300 -9,848 -23,751
Highway Funds: 
Road Toll
Motor Vehicle Fees
Miscellaneous
TOTAL HIGHWAY FUNDS          
Fish & Game Funds:
Fish & Game Licenses
Fines & Miscellaneous
TOTAL FISH & GAME FUNDS          
** GOV Liquor S
Gov Match
Gov GF
Gov Ed
39       TOT W&M  FY10-11  4/1 vs. Gov   -23,751